Quick Details
Port: | Mumbai |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Supply Ability: | 20 Set/Sets per Month |
Weight (KG): | 980 KG |
Condition: | New |
Place of Origin: | Ahmedabad, India |
Warranty: | 1 Year |
Mixing time: | 0-99min |
Additional Capabilities: | can mix powder with some liquid, can design heating and cooling jacket |
Max. Loading Volume (L): | 500 L |
After-sales Service Provided: | Online support,Field installation, commissioning and training |
Barrel Volume (L): | 1000 L |
Dimension(L*W*H): | 2320*730*1130mm |
Max. Loading Capacity: | 500 |
Certification: | CE ISO |
Power (kW): | 11 kW |
Mixer Type: | Ribbon |
Brand Name: | ABSTER™ |
Applicable Industries: | Manufacturing Plant,Food & Beverage Factory |
Key Selling Points: | Automatic |
Product Type: | dry powder and powder with some liquid |
Voltage: | Customized |
Spray system: | for your choice |
After Warranty Service: | Video technical support,Online support,Spare parts |
Application: | Medicine Processing,Chemicals Processing,Food Processing,Powder |
Heating method: | electricity |
Packaging Detail: | plywood case for Horizontal Ribbon Mixer Mixing Machine For Protein Powder / Food Powder |
Package Preview: |
Specifications
1. ribbon mixer for powder
2. it can be added liquid pumping.
3. spiral ribbon
4.mixing powder or suspended liquid
Main Application :
Horizontal Ribbon Mixer For Different Powder is a pioneer product researched and a new high-efficiency mixer. It is widely used in the solid-solid (powder material) and solid-liquid (powder material & fluidity material) mixing in the field of chemical industry, pharmacy, foodstuff industry, etc.
Working principle :
Abster mixer is mainly comprised of mixing barrel , spiral ribbon and driven parts. The spiral ribbon is made of two layers. That is, the inner ribbon makes the material move outwards, while the external ribbon makes the material move inwards which forms a good circulation of material. Ribbon moves so circumferentially that the mixermixer could achieve fine mixing efficiency in a very short time.
Model | Barrel Volume (L) | Loading Volume (L) | Mixing Time (min) | Stir Motor (kw) | Weight (kg) |
Hrb-100 | 100 | 30-60 | 8-20 | 1.5-4 | 320 |
HRB-300 | 300 | 100-180 | 8-20 | 3-5.5 | 510 |
HRB -500 | 500 | 200-300 | 8-20 | 4-11 | 920 |
HRB-1000 | 1000 | 400-600 | 8-20 | 7.5-15 | 1450 |
HRB-1500 | 1500 | 600-900 | 8-20 | 11-18.5 | 1950 |
HRB-2000 | 2000 | 800-1200 | 8-20 | 18.5-30 | 3160 |
HRB-3000 | 3000 | 1200-1800 | 8-20 | 18.5-30 | 3300 |
HRB-4000 | 4000 | 1600-2400 | 8-20 | 22-37 | 3620 |
HRB-6000 | 6000 | 2400-3600 | 8-20 | 37-55 | 5400 |
HRB-8000 | 8000 | 3200-4800 | 8-20 | 37-55 | 6880 |
HRB-10000 | 10000 | 4000-6000 | 8-20 | 45-75 | 7900 |
1. What material will you mixing ?Do they dry powder or liquid ?
2. What capacity you expect ? (kg/h)