High speed disperser|Hydraulic type
High Speed Disperser Hydraulic Type Working Principle
Through the high-speed rotation dispersing disc, the materials will become in annular form flow, resulting in strong vortex flow, which descend down to the bottom of the vortex in spiral state. During the process, materials are dispersed, dissolved, mixed and emulsified efficiently due to the strong shearing crash and friction among the particles.
The hydraulic pump drives the hydraulic cylinder to go up and down, which drives the whole transmission and working set up and down.
Stainless steel cover (cylinder or sheath type lifting) can be lift up and down independently to ensure it always close with the tank.
Features of hydraulic lift high speed disperser
5. The head of the high speed disperser can rotate freely at 360°, which can better satisfy the multi-purpose of one machine, and can change from one cylinder to another in a very short time, which improves the work efficiency and reduces the Manual labor intensity.
Technical Parameter
Technical Parameter
Model | Motor power (kW) | Speed (rpm) | Disc Dia (mm) | Material | Capacity (L) | Hydraulic power (kw) | Lifting (mm) | Weight (kg) |
ABFHSD-1.5 | 1.5 | 0-1450rpm | 120 | Contact material is SS304 | ≤60 | 0.55 | 600 | 500 |
ABFHSD-4 | 4 | 0-1450rpm | 200 | Contact material is SS304 | ≤200 | 0.55 | 900 | 700 |
ABFHSD-7.5 | 7.5 | 0-1450rpm | 230 | Contact material is SS304 | ≤400 | 0.55 | 900 | 900 |
ABFHSD-11 | 11 | 0-1450rpm | 250 | Contact material is SS304 | ≤500 | 0.55 | 900 | 1100 |
ABFHSD-15 | 15 | 0-1450rpm | 280 | Contact material is SS304 | ≤700 | 0.55 | 900 | 1200 |
ABFHSD-18.5 | 18.5 | 0-1450rpm | 300 | Contact material is SS304 | ≤800 | 0.75 | 1100 | 1400 |
ABFHSD-22 | 22 | 0-1450rpm | 350 | Contact material is SS304 | ≤1000 | 0.75 | 1100 | 1600 |
ABFHSD-30 | 30 | 0-1450rpm | 400 | Contact material is SS304 | ≤1500 | 0.75 | 1100 | 1800 |
ABFHSD-37 | 37 | 0-1450rpm | 400 | Contact material is SS304 | ≤2000 | 1.1 | 1600 | 2000 |
ABFHSD-45 | 45 | 0-1450rpm | 450 | Contact material is SS304 | ≤2000 | 1.1 | 1600 | 2400 |
ABFHSD-55 | 55 | 0-1450rpm | 500 | Contact material is SS304 | ≤2500 | 1.1 | 1600 | 2600 |
ABFHSD-75 | 75 | 0-1450rpm | 550 | Contact material is SS304 | ≤4000 | 2.2 | 1800 | 2800 |
ABFHSD-90 | 90 | 0-950rpm | 600 | Contact material is SS304 | ≤6000 | 2.2 | 1800 | 3200 |
ABFHSD-110 | 110 | 0-950rpm | 700 | Contact material is SS304 | ≤8000 | 3 | 2100 | 3500 |
ABFHSD-132 | 132 | 0-950rpm | 800 | Contact material is SS304 stainless steel | ≤10000 | 3 | 2300 | 4000 |
Remarks:
* The capacity is data based on materials with viscosity approx. 1000cps, specific gravity 1g/cm3 as medium. The model selection shall be based on the data such as the materials viscosity, density etc..
* Special operation condition, such as high temperature, high pressure, explosive, combustible and corrosive etc, details are required for correct model selection.
* If any change in the above table, subject shall prevail without notice.
* The table cannot include all products, please contact with our sales engineers for more information.